LLÁMANOS: +52 612 128 5131
AGOTADO

Carrier® Set 1:1 Serie C Unidad Condensadora – Frío/Calor de 36,000 BTU/h – 220/240V-1f-50/60Hz
Envío a todo México
Entrega rápida y segura
Garantía de fábrica
Respaldo del fabricante
Soporte técnico
Asesoría especializada
Distribuidor autorizado
Productos 100% originales
Condensadora 1:1 Carrier Frio/Calor 3 ton 220V 1fase
| Dimensiones | |
|---|---|
| Largo | 37.24 Inches (in) |
| Ancho | 16.14 Inches (in) |
| Altura | 31.89 Inches (in) |
| Peso | 143.299 Pounds (lbs) |
| Atributos | |
| Marca | Carrier® |
| CFM | 793-1,044 |
| Color | White |
| Capacidad de Enfriamiento | 36,000 |
| Cooling Rated Capacity (Btu/h) | 36000 |
| Country of Origin | CHN |
| Medida cúbica | 11.0924 |
| Ciclo/Hertz | 60 Hz |
| Código de barras UPC | See EAN |
| EAN | 7503028971022 |
| EER | 2.59 |
| Certificado Energy Star | No |
| Tipo de Equipo | Heat Pump |
| Capacidad de Calefacción | 36,000 |
| High Heat | No |
| Liquid Line Fitting Type | Flare |
| Liquid Line Size (OD) | 3/8″ |
| Maximum Overcurrent Protection (MOCP) | 17.7 |
| Altura Máxima de la Tubería | 65′ |
| Longitud Máxima de la Tubería | 98′ |
| Number of HVAC Zones | 1 |
| Fases | Single |
| Familia de Producto | 38INQ |
| Rated Current Amps (RCA) | 15.8 |
| Rated Load Amps (RLA) | 17.7 |
| Refrigerante | R-410A |
| SEER | 15 |
| Solid Waste Tax | Yes |
| Suction Line Fitting Type | Flare |
| Tamaño de la Línea de Succión (OD) | 3/4″ |
| Toneladas | 3 |
| Voltaje | 220 VAC |





Valoraciones
No hay valoraciones aún.