LLÁMANOS: +52 612 128 5131
AGOTADO

Carrier® Serie A Unidad Condensadora – Frío/Calor de 60,000 BTU/h – 220/230V-1f-60Hz
Envío a todo México
Entrega rápida y segura
Garantía de fábrica
Respaldo del fabricante
Soporte técnico
Asesoría especializada
Distribuidor autorizado
Productos 100% originales
Carrier® Serie A Unidad Condensadora – Frío/Calor de 60,000 BTU/h – 220/230V-1f-60Hz
| Dimensiones | |
|---|---|
| Largo | 16.34 Inches (in) |
| Ancho | 38.58 Inches (in) |
| Altura | 38.39 Inches (in) |
| Peso | 189.13 Pounds (lbs) |
| Atributos | |
| Marca | Carrier® |
| CFM | 795-1,089 |
| Color | White |
| Compressor Type | Rotary |
| Capacidad de Enfriamiento | 60,000 |
| Cooling Rated Capacity (Btu/h) | 60000 |
| Country of Origin | CHN |
| Ciclo/Hertz | 60 Hz |
| EER | 2.48 |
| Certificado Energy Star | No |
| Tipo de Equipo | Heat Pump |
| Capacidad de Calefacción | 60,000 |
| High Heat | No |
| Liquid Line Fitting Type | Flare |
| Liquid Line Size (OD) | 3/8″ |
| Altura Máxima de la Tubería | 98.43 ft |
| Longitud Máxima de la Tubería | 246.06 ft |
| Number of HVAC Zones | 1 |
| Fases | Single |
| Familia de Producto | 38INQ |
| Refrigerante | R-32 |
| Refrigerant Charge | 4.19lbs |
| SEER | 16 |
| Solid Waste Tax | Yes |
| Etapa | Single |
| Suction Line Fitting Type | Flare |
| Tamaño de la Línea de Succión (OD) | 5/8″ |
| Toneladas | 5 |
| Voltaje | 220-230 VAC |




Valoraciones
No hay valoraciones aún.