LLÁMANOS: +52 612 128 5131
AGOTADO

Carrier® Multi X-Power Unidad Condensadora – Frío/Calor de 42,000 BTU/h – 208/230V-1f-50/60Hz
Envío a todo México
Entrega rápida y segura
Garantía de fábrica
Respaldo del fabricante
Soporte técnico
Asesoría especializada
Distribuidor autorizado
Productos 100% originales
Carrier® Condensadora Multi-Split – Frío/Calor – 42,000 BTU/h – 220V-1ph-60Hz
| Dimensiones | |
|---|---|
| Largo | 37.2 Inches (in) |
| Ancho | 16.1 Inches (in) |
| Altura | 31.9 Inches (in) |
| Peso | 167.4 Pounds (lbs) |
| Atributos | |
| Marca | Carrier® |
| Color | White |
| Condenser Fan CFM | 2235 |
| Capacidad de Enfriamiento | 42,000 |
| Cooling Rated Capacity (Btu/h) | 42000 |
| Country of Origin | CHN |
| Ciclo/Hertz | 60 Hz |
| EER | 17.5 |
| Certificado Energy Star | No |
| Tipo de Equipo | Straight Cool |
| High Heat | No |
| Inverter | No |
| Liquid Line Fitting Type | Flare |
| Liquid Line Size (OD) | 1/4″ |
| Altura Máxima de la Tubería | 49″ |
| Longitud Máxima de la Tubería | 114″ |
| Number of HVAC Zones | 1 |
| Fases | Single |
| Familia de Producto | LVMA |
| Rated Current Amps (RCA) | 16.6 |
| Rated Load Amps (RLA) | 9.75 |
| Refrigerante | R-410A |
| SEER | 20 |
| Solid Waste Tax | Yes |
| Suction Line Fitting Type | Flare |
| Tamaño de la Línea de Succión (OD) | 3/8″ |
| Toneladas | 3.5 |
| Voltaje | 220 VAC |





Valoraciones
No hay valoraciones aún.